Document Type | Technical Information
Category | Administration
Applicable Product Versions | Tibero 6, Tibero 7
Document Number | TADTI105
Overview
This document describes the types of parameters related to Tibero TPR (Tibero Performance Repository) and their attribute values.
Method
Summary of TPR Related Parameters
| Parameter | Description |
| TIBERO_PERFORMANCE_REPOSITORY | Activates the snapshot storage function. |
| TPR_SNAPSHOT_SAMPLING_INTERVAL | Sets the interval for extracting snapshots. |
| TPR_SNAPSHOT_RETENTION | Sets the maximum retention period for snapshots. |
| TPR_SNAPSHOT_TOP_SQL_CNT | Sets the number of top SQLs to display in reports. |
| TPR_SEGMENT_STATISTICS | Enables collection of statistics by segment in TPR. |
| TPR_SNAPSHOT_TOP_SEGMENT_CNT | Sets the number of top segments to display in reports. |
| TPR_METRIC | Enables the TPR METRIC feature. |
| TPR_AGGREGATION | Enables the TPR AGGREGATION feature. |
| ACTIVE_SESSION_HISTORY | Stores information about currently RUNNING sessions. |
Parameter Attributes
| Category | Description |
| DYNAMIC | - Y: Can be applied dynamically while Tibero is running. - N: Cannot be applied dynamically. |
| BOUND | - SESS: Parameter that can have different values per session. - SYS: Parameter set at the system level. |
| GLOBAL | - GLOBAL: Parameter that must have the same value across TAC instances. - LOCAL: Parameter that must have different values across TAC instances. - BOTH: Parameter that can have the same or different values across TAC instances without issue. |
Detailed TPR Related Parameters
TIBERO_PERFORMANCE_REPOSITORY
Parameter to activate the snapshot storage function.
Details of the TIBERO_PERFORMANCE_REPOSITORY parameter are as follows.
| Category | Description |
| Type | Boolean |
| Default Value | Y (Allowed values: Y, N) |
| Attributes | Optional, Adjustable, Dynamic, System |
| How to Set | Set in the TIP file and restart or change via ALTER statement. |
| Syntax | - TIP file - ALTER statement |
TPR_SNAPSHOT_SAMPLING_INTERVAL
Parameter to set the interval for extracting snapshots.
Details of the TPR_SNAPSHOT_SAMPLING_INTERVAL parameter are as follows.
| Category | Description |
| Type | Integer |
| Default Value | 60 (Allowed values: 1~50400) |
| Attributes | Optional, Adjustable, Dynamic, System |
| How to Set | Set in the TIP file and restart or change via ALTER statement. |
| Syntax | - TIP file
|
TPR_SNAPSHOT_RETENTION
Parameter to set the maximum retention period for snapshots.
Details of the TPR_SNAPSHOT_RETENTION parameter are as follows.
| Category | Description |
| Type | Integer |
| Default Value | 7 (Allowed values: 1~1500) |
| Attributes | Optional, Adjustable, Dynamic, System |
| How to Set | Set in the TIP file and restart or change via ALTER statement. |
| Syntax | - TIP file
|
TPR_SNAPSHOT_TOP_SQL_CNT
Parameter to set the number of top SQLs to display in reports.
Details of the TPR_SNAPSHOT_TOP_SQL_CNT parameter are as follows.
| Category | Description |
| Type | Integer |
| Default Value | 5 (Allowed values: 5~1000) |
| Attributes | Optional, Adjustable, Dynamic, System |
| How to Set | Set in the TIP file and restart or change via ALTER statement. |
| Syntax | - TIP file
|
TPR_SEGMENT_STATISTICS
Parameter to enable or disable collection of statistics by segment in TPR.
| Category | Description |
| Type | Boolean |
| Default Value | N (Allowed values: Y, N) |
| Attributes | Optional, Adjustable, Static, System |
| How to Set | Set in the TIP file and restart. |
| Syntax | TPR_SNAPSHOT_TOP_SQL_CNT = {Y|N} |
TPR_SNAPSHOT_TOP_SEGMENT_CNT
Parameter to set the number of top segments to display in reports.
Details of the TPR_SNAPSHOT_TOP_SEGMENT_CNT parameter are as follows.
| Category | Description |
| Type | Integer |
| Default Value | 5 (Allowed values: 5~1000) |
| Attributes | Optional, Adjustable, Static, System |
| How to Set | Set in the TIP file and restart. |
| Syntax | TPR_SNAPSHOT_TOP_SEGMENT_CNT = <count> |
TPR_METRIC
Parameter to enable the TPR METRIC feature.
Details of the TPR_METRIC parameter are as follows.
| Category | Description |
| Type | Boolean |
| Default Value | N (Allowed values: Y, N) |
| Attributes | Optional, Adjustable, Static, System |
| How to Set | Set in the TIP file and restart. |
| Syntax | TPR_METRIC = {Y|N} |
TPR_AGGREGATION
Parameter to configure whether to aggregate information of snapshots removed according to retention policy into a specified single snapshot.
Details of the TPR_AGGREGATION parameter are as follows.
| Category | Description |
| Type | Boolean |
| Default Value | N (Allowed values: Y, N) |
| Attributes | Optional, Adjustable, Static, System |
| How to Set | Set in the TIP file and restart. |
| Syntax | TPR_AGGREGATION = {Y|N} |
ACTIVE_SESSION_HISTORY
Parameter to store information about currently RUNNING sessions.
The most recent data is stored in v$active_session_history, and data older than a certain time can be queried in
DBA_HIST_ACTIVE_SESS_HISTORY.
Using the v$active_session_history view, more detailed diagnosis of DB performance issues is possible.
However, the current session state storage function may be vulnerable under load conditions, so it is recommended to set the interval according to the environment. Details of the ACTIVE_SESSION_HISTORY parameter are as follows.
| Category | Description |
| Type | Boolean |
| Default Value | N (Allowed values: Y, N) |
| Attributes | Optional, Adjustable, Static, System |
| How to Set | Set in the TIP file and restart. |
| Syntax | ACTIVE_SESSION_HISTORY = {Y|N} |
Below is an example of setting ACTIVE_SESSION_HISTORY and querying stored sessions.
-- Change ACTIVE_SESSION_HISTORY=Y # vi $TB_HOME/config/$TB_SID.tip ACTIVE_SESSION_HISTORY=Y -- Start Tibero # tbboot Listener port = 8629 Tibero 7 TmaxTibero Corporation Copyright (c) 2020-. All rights reserved. Tibero instance started up (NORMAL mode). -- Connect with tbsql # tbsql sys/tibero -- Query stored sessions SQL> select * from V$ACTIVE_SESSION_HISTORY; SQL> select * from DBA_HIST_ACTIVE_SESS_HISTORY;